<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMCC &#187; News</title>
	<atom:link href="http://www.icmcc.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icmcc.org</link>
	<description>Your information source on Health IT.</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:59:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Award-Winning Author Talks Personalized Medicine at FutureMed</title>
		<link>http://articles.icmcc.org/2012/02/10/award-winning-author-talks-personalized-medicine-at-futuremed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=award-winning-author-talks-personalized-medicine-at-futuremed</link>
		<comments>http://articles.icmcc.org/2012/02/10/award-winning-author-talks-personalized-medicine-at-futuremed/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:59:30 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Personalised Medicine]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/award-winning-author-talks-personalized-medicine-at-futuremed/</guid>
		<description><![CDATA[Source: MedGadget Content: &#8220;Noted journalist and author David Ewing Duncan kicked off the Wednesday session of FutureMed by discussing personalized medicine and his work on the Experimental Man Project. The experiment, which is “ongoing,” is what Duncan described as a “humanized” way to look at personalized medicine, which can be useful in explaining the technology [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/award-winning-author-talks-personalized-medicine-at-futuremed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two-Way Flow of Data Best for Electronic Records, IIS</title>
		<link>http://articles.icmcc.org/2012/02/10/two-way-flow-of-data-best-for-electronic-records-iis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-way-flow-of-data-best-for-electronic-records-iis</link>
		<comments>http://articles.icmcc.org/2012/02/10/two-way-flow-of-data-best-for-electronic-records-iis/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:50:47 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Immunization]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/two-way-flow-of-data-best-for-electronic-records-iis/</guid>
		<description><![CDATA[Source: DoctorsLounge Content: &#8220;Incentive payments to health care providers to encourage adoption of the electronic health record (EHR), instituted by the Centers for Medicare and Medicaid Services (CMS), should encourage bidirectional sharing of information between EHR systems and state or regional immunization information systems (IIS), according to research published online Feb. 7 in the American [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/two-way-flow-of-data-best-for-electronic-records-iis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Pitfalls</title>
		<link>http://articles.icmcc.org/2012/02/10/ehr-pitfalls/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ehr-pitfalls</link>
		<comments>http://articles.icmcc.org/2012/02/10/ehr-pitfalls/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:41:04 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/ehr-pitfalls/</guid>
		<description><![CDATA[Source: Christina Thielst, HITExchange Content: &#8220;In November 2009, the topic “Top Ten reasons Why EMR/EHR Implementations are Failing” was raised on the HIMSS LinkedIn discussion group. More than two years later, the group’s technology and healthcare professionals continue debating the causes of such pitfalls and relating their experiences.
“There are so many factors impacting the successful [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/ehr-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering Sexual Orientation and Gender Identity Data in Health IT</title>
		<link>http://articles.icmcc.org/2012/02/10/gathering-sexual-orientation-and-gender-identity-data-in-health-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gathering-sexual-orientation-and-gender-identity-data-in-health-it</link>
		<comments>http://articles.icmcc.org/2012/02/10/gathering-sexual-orientation-and-gender-identity-data-in-health-it/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:33:05 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Disparities]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/gathering-sexual-orientation-and-gender-identity-data-in-health-it/</guid>
		<description><![CDATA[Source: Kellan Baker, Center for American Progress Content: &#8220;A growing body of knowledge, including the federal government’s Healthy People 2020 plan for progress toward a healthier America over the next decade and two reports from the Institute of Medicine, demonstrates that the lesbian, gay, bisexual, and transgender population faces significant disparities in health status and [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/gathering-sexual-orientation-and-gender-identity-data-in-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are EHRs being used to stifle physicians?</title>
		<link>http://articles.icmcc.org/2012/02/10/are-ehrs-being-used-to-stifle-physicians/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-ehrs-being-used-to-stifle-physicians</link>
		<comments>http://articles.icmcc.org/2012/02/10/are-ehrs-being-used-to-stifle-physicians/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:14:12 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/are-ehrs-being-used-to-stifle-physicians/</guid>
		<description><![CDATA[Source: Marla Durben Hirsch, FierceEMR Content: &#8220;Many physicians have been reluctant to embrace electronic health record systems, with concerns about their costs, usability and impact on workflow.
But is physician Adam Sharp, chief medical officer at healthcare start-up par80 and former CMO for online physician network Sermo, correct in stating that the real reason physicians should [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/are-ehrs-being-used-to-stifle-physicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salud móvil y globalización médica</title>
		<link>http://articles.icmcc.org/2012/02/10/salud-movil-y-globalizacion-medica/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=salud-movil-y-globalizacion-medica</link>
		<comments>http://articles.icmcc.org/2012/02/10/salud-movil-y-globalizacion-medica/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/salud-movil-y-globalizacion-medica/</guid>
		<description><![CDATA[Source: chiscosayans, doctordoctores Content: &#8220;Es frecuente oír hablar de globalización en términos económicos, sin embargo es un concepto que afecta a todos los ámbitos de la vida, y la medicina no es una excepción. En un mundo en el que las perspectivas financieras y culturales están totalmente entrelazadas, no es extraño que esto también se [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/salud-movil-y-globalizacion-medica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth Monthly Mashup: Release 6.0 – The gamification of healthcare and what it means for mobile</title>
		<link>http://articles.icmcc.org/2012/02/10/mhealth-monthly-mashup-release-6-0-the-gamification-of-healthcare-and-what-it-means-for-mobile/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mhealth-monthly-mashup-release-6-0-the-gamification-of-healthcare-and-what-it-means-for-mobile</link>
		<comments>http://articles.icmcc.org/2012/02/10/mhealth-monthly-mashup-release-6-0-the-gamification-of-healthcare-and-what-it-means-for-mobile/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:48:26 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/mhealth-monthly-mashup-release-6-0-%e2%80%93-the-gamification-of-healthcare-and-what-it-means-for-mobile/</guid>
		<description><![CDATA[Source: Michael Spitz, PhramaPhorum Content: &#8220;The rapid evolution of smartphones, app stores, and healthcare user behaviours has created an mHealth revolution, one so exponential in growth that Juniper Research has predicted 44 million app downloads by next year and 142 million by 2016, with revenue, as forecast by ABI Research, to grow from $120 million [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/mhealth-monthly-mashup-release-6-0-the-gamification-of-healthcare-and-what-it-means-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of mHealth: Healthcare Apps to Lower Insurance Costs</title>
		<link>http://articles.icmcc.org/2012/02/10/the-future-of-mhealth-healthcare-apps-to-lower-insurance-costs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-future-of-mhealth-healthcare-apps-to-lower-insurance-costs</link>
		<comments>http://articles.icmcc.org/2012/02/10/the-future-of-mhealth-healthcare-apps-to-lower-insurance-costs/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:37:16 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/the-future-of-mhealth-healthcare-apps-to-lower-insurance-costs/</guid>
		<description><![CDATA[Source: Forbes Content: &#8220;Several large U.S. health insurance companies, including Aetna, WellPoint and UnitedHealth Group, currently offer mobile apps that help members find network providers and perform other simple functions.
On the surface, these apps strengthen connections with members and providers. However, the mobile health revolution holds deeper implications for the insurance industry, which plans to [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/the-future-of-mhealth-healthcare-apps-to-lower-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the view only option for HIE worthwhile?</title>
		<link>http://articles.icmcc.org/2012/02/10/is-the-view-only-option-for-hie-worthwhile/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-the-view-only-option-for-hie-worthwhile</link>
		<comments>http://articles.icmcc.org/2012/02/10/is-the-view-only-option-for-hie-worthwhile/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:18:39 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Exchange]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/is-the-view-only-option-for-hie-worthwhile/</guid>
		<description><![CDATA[Source: Robert Kaye, Dr. Bob's HIT Thoughts Content: &#8220;The federal government made a commitment to encouraging HIE through the State HIE Grant program. Federal policy has a considerable influence on the strategies the states are adopting. For example, it was made clear that The Direct Project specification should be adopted and implemented. I wish the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/is-the-view-only-option-for-hie-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software is about to eat chronic disease and save us USD2 Trillion per year</title>
		<link>http://articles.icmcc.org/2012/02/10/software-is-about-to-eat-chronic-disease-and-save-us-usd2-trillion-per-year/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=software-is-about-to-eat-chronic-disease-and-save-us-usd2-trillion-per-year</link>
		<comments>http://articles.icmcc.org/2012/02/10/software-is-about-to-eat-chronic-disease-and-save-us-usd2-trillion-per-year/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:38:43 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/10/software-is-about-to-eat-chronic-disease-and-save-us-usd2-trillion-per-year/</guid>
		<description><![CDATA[Source: Phineas Barnes, Business Insider Content: &#8220;This morning I headed over to BluePrint Health to hang out with some entrepreneurs. It is fair to say I have healthcare on the brain and I am going to write a little bit about why over the next few days.
To start, $2.6 Trillion is spent on healthcare in [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/10/software-is-about-to-eat-chronic-disease-and-save-us-usd2-trillion-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sensor technology could help prevent falls</title>
		<link>http://articles.icmcc.org/2012/02/09/new-sensor-technology-could-help-prevent-falls/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-sensor-technology-could-help-prevent-falls</link>
		<comments>http://articles.icmcc.org/2012/02/09/new-sensor-technology-could-help-prevent-falls/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:01:38 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Fall Detection]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/09/new-sensor-technology-could-help-prevent-falls/</guid>
		<description><![CDATA[Source: Dan Bowman, FierceMobileHealthcare Content: &#8220;Researchers at the University of South Carolina have developed a new program to aid in fall prevention for the elderly. It uses sensors originally designed to monitor bridge safety and an algorithm to detect vibrations associated with movement, according to an article on the school&#8217;s website. The sensors are placed [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/09/new-sensor-technology-could-help-prevent-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do digital health technologies get to older patients?</title>
		<link>http://articles.icmcc.org/2012/02/09/how-do-digital-health-technologies-get-to-older-patients/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-do-digital-health-technologies-get-to-older-patients</link>
		<comments>http://articles.icmcc.org/2012/02/09/how-do-digital-health-technologies-get-to-older-patients/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:53:23 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/09/how-do-digital-health-technologies-get-to-older-patients/</guid>
		<description><![CDATA[Source: David Lee Scher, mHIMSS Content: &#8220;Much of the digital health technologies on the market today are wellness products used by the relatively younger segment of the population. Technologies that are focused on chronic diseases have found it much harder to reach their intended target audience for a variety of reasons. The market is right [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/09/how-do-digital-health-technologies-get-to-older-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Medical Peripherals for the iPad or iPhone</title>
		<link>http://articles.icmcc.org/2012/02/09/5-medical-peripherals-for-the-ipad-or-iphone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-medical-peripherals-for-the-ipad-or-iphone</link>
		<comments>http://articles.icmcc.org/2012/02/09/5-medical-peripherals-for-the-ipad-or-iphone/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:49:42 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[mHealth]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/09/5-medical-peripherals-for-the-ipad-or-iphone/</guid>
		<description><![CDATA[Source: Katie Matlack, Healthcare IT News Content: &#8220;The iPad and the iPhone are a huge hit thanks to their ease of use, mobility and Internet connectivity. And of course the huge range of available apps has amazed all of us with just how many functions these devices can perform. In health care, another huge benefit [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/09/5-medical-peripherals-for-the-ipad-or-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of mHealth: Doctors Use Gadgets to Improve Healthcare</title>
		<link>http://articles.icmcc.org/2012/02/09/the-future-of-mhealth-doctors-use-gadgets-to-improve-healthcare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-future-of-mhealth-doctors-use-gadgets-to-improve-healthcare</link>
		<comments>http://articles.icmcc.org/2012/02/09/the-future-of-mhealth-doctors-use-gadgets-to-improve-healthcare/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:34:45 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/09/the-future-of-mhealth-doctors-use-gadgets-to-improve-healthcare/</guid>
		<description><![CDATA[Source: Forbes Content: &#8220;Mobile devices are proving instrumental for a growing number of healthcare professionals. Smartphones and tablets are progressing beyond ways for doctors and nurses to check in during a busy day, and becoming part of the very fabric of healthcare delivery.
Healthcare professionals use gadgets to consult with patients, manage workflow, get alerts from [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/09/the-future-of-mhealth-doctors-use-gadgets-to-improve-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Cloud Computing and EHR Rife with Opportunities and Challenges</title>
		<link>http://articles.icmcc.org/2012/02/08/the-future-of-cloud-computing-and-ehr-rife-with-opportunities-and-challenges/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-future-of-cloud-computing-and-ehr-rife-with-opportunities-and-challenges</link>
		<comments>http://articles.icmcc.org/2012/02/08/the-future-of-cloud-computing-and-ehr-rife-with-opportunities-and-challenges/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:35:08 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/08/the-future-of-cloud-computing-and-ehr-rife-with-opportunities-and-challenges/</guid>
		<description><![CDATA[Source: EHRScope Content: &#8220;Cloud computing is gaining momentum across several industry sectors, but has yet to be fully embraced by health care organizations due to privacy and integration concerns. Health care companies grappling with the decision to adopt cloud computing platforms have the unique challenges of patient privacy, and even more daunting, the integration of [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/08/the-future-of-cloud-computing-and-ehr-rife-with-opportunities-and-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mHealth: Remote Patient Monitoring Is On The Rise, With Smartphones Leading The Way</title>
		<link>http://articles.icmcc.org/2012/02/08/mhealth-remote-patient-monitoring-is-on-the-rise-with-smartphones-leading-the-way/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mhealth-remote-patient-monitoring-is-on-the-rise-with-smartphones-leading-the-way</link>
		<comments>http://articles.icmcc.org/2012/02/08/mhealth-remote-patient-monitoring-is-on-the-rise-with-smartphones-leading-the-way/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:31:46 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/08/mhealth-remote-patient-monitoring-is-on-the-rise-with-smartphones-leading-the-way/</guid>
		<description><![CDATA[Source: Rip Empson, TechCrunch Content: &#8220;Last month, we took a look at some of the ways mobile technology is transforming the health industry. While there are many factors affecting this transformation, like artificial intelligence, big data, 3-D printing, social health networks, and remote communications, to name a few (check out Josh’s post on this here), [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/08/mhealth-remote-patient-monitoring-is-on-the-rise-with-smartphones-leading-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Issues in Recording and Documenting Clinical Data</title>
		<link>http://articles.icmcc.org/2012/02/08/ehr-issues-in-recording-and-documenting-clinical-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ehr-issues-in-recording-and-documenting-clinical-data</link>
		<comments>http://articles.icmcc.org/2012/02/08/ehr-issues-in-recording-and-documenting-clinical-data/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:42:18 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clinical Data]]></category>
		<category><![CDATA[Documentation]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/08/ehr-issues-in-recording-and-documenting-clinical-data/</guid>
		<description><![CDATA[Source: Ron Sterling, HITECHAnswers Content: &#8220;With paper exam notes, the doctor and staff record information and the note reflects what they recorded. Unfortunately, EHR based notes may not be as direct.
Many EHR systems store the information that you enter in one way, and offer a variety of presentation and reporting options. The ability of the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/08/ehr-issues-in-recording-and-documenting-clinical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Templates the Answer?</title>
		<link>http://articles.icmcc.org/2012/02/08/are-templates-the-answer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-templates-the-answer</link>
		<comments>http://articles.icmcc.org/2012/02/08/are-templates-the-answer/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:34:54 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Template]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/08/are-templates-the-answer/</guid>
		<description><![CDATA[Source: Jeremy Zasowski, 3M Content: &#8220;What happens when clinical documentation strategies to meet Meaningful Use requirements don’t line up with an organization’s strategies to improve clinical documentation for coding and profiling?
In my interactions with our customers, we’re seeing an increasing number of hospitals moving to increase their physicians’ adoption of template-based EHR documentation workflows. The [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/08/are-templates-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying healthcare transformation Part 1 – EMR Shortfalls</title>
		<link>http://articles.icmcc.org/2012/02/08/demystifying-healthcare-transformation-part-1-emr-shortfalls/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=demystifying-healthcare-transformation-part-1-emr-shortfalls</link>
		<comments>http://articles.icmcc.org/2012/02/08/demystifying-healthcare-transformation-part-1-emr-shortfalls/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:02:52 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/08/demystifying-healthcare-transformation-part-1-%e2%80%93-emr-shortfalls/</guid>
		<description><![CDATA[Source: Chris Taylor, The Successful Workplace Content: &#8220;There are real challenges with Electronic Medical Records (EMR) beyond getting doctors to write things down (a feat in itself). Healthcare providers are being pushed to adopt EMR, but few are at Stage 7, shown at right. Because certification at lower levels doesn’t mean system interoperability, EMR ends [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/08/demystifying-healthcare-transformation-part-1-emr-shortfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMR: Safe When Used as Directed?</title>
		<link>http://articles.icmcc.org/2012/02/08/emr-safe-when-used-as-directed/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emr-safe-when-used-as-directed</link>
		<comments>http://articles.icmcc.org/2012/02/08/emr-safe-when-used-as-directed/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:55:41 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/08/emr-safe-when-used-as-directed/</guid>
		<description><![CDATA[Source: Harold Hambrose, Electronic Ink Content: &#8220;There’s no question about it—electronic medical records have become a growth industry. And I’m worried.
It’s true that EMR systems can deliver superior data management, greater cost efficiencies, and a host of other benefits. But as with any new product, there are risks. Some of the questions we should be [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/08/emr-safe-when-used-as-directed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers at the Stanford University School of Medicine are using EMRs to make pain research breakthroughs</title>
		<link>http://articles.icmcc.org/2012/02/08/researchers-at-the-stanford-university-school-of-medicine-are-using-emrs-to-make-pain-research-breakthroughs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=researchers-at-the-stanford-university-school-of-medicine-are-using-emrs-to-make-pain-research-breakthroughs</link>
		<comments>http://articles.icmcc.org/2012/02/08/researchers-at-the-stanford-university-school-of-medicine-are-using-emrs-to-make-pain-research-breakthroughs/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:49:38 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[Research]]></category>

