<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMCC &#187; Articles</title>
	<atom:link href="http://www.icmcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icmcc.org</link>
	<description>Your information source on Health IT.</description>
	<lastBuildDate>Thu, 17 May 2012 16:03:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mayo Clinic’s first free patient app offers medical record access</title>
		<link>http://articles.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mayo-clinic%25e2%2580%2599s-first-free-patient-app-offers-medical-record-access</link>
		<comments>http://articles.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:03:32 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/</guid>
		<description><![CDATA[Source: Brian Dolan, mobihealthnews Content: &#8220;The Mayo Clinic offered up its first free mobile app for patients this week, according to a report over at MedCity News. While Mayo has more than a dozen apps in Apple’s AppStore for both the iPhone and the iPad, MedCity points out that none of those were free patient-facing [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/17/mayo-clinic%e2%80%99s-first-free-patient-app-offers-medical-record-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berwick: Meaningful Use still in its adolescence</title>
		<link>http://articles.icmcc.org/2012/05/17/berwick-meaningful-use-still-in-its-adolescence/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=berwick-meaningful-use-still-in-its-adolescence</link>
		<comments>http://articles.icmcc.org/2012/05/17/berwick-meaningful-use-still-in-its-adolescence/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:47:23 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/berwick-meaningful-use-still-in-its-adolescence/</guid>
		<description><![CDATA[Source: Dan Bowman, FierceHealthIT Content: &#8220;The use of analytics in healthcare has potential, former Centers for Medicare &#38; Medicaid Services Administrator Donald Berwick, M.D. told HealthLeaders Media in a recent interview. According to Berwick, CMS trials with analytics adoption at Oak Ridge (Tenn.) National Laboratory showed success with regard to the use of predictive analytics [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/17/berwick-meaningful-use-still-in-its-adolescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On healthcare metadata and the Dublin Core</title>
		<link>http://articles.icmcc.org/2012/05/17/on-healthcare-metadata-and-the-dublin-core/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=on-healthcare-metadata-and-the-dublin-core</link>
		<comments>http://articles.icmcc.org/2012/05/17/on-healthcare-metadata-and-the-dublin-core/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:55:21 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/on-healthcare-metadata-and-the-dublin-core/</guid>
		<description><![CDATA[Source: John Moehrke, Government Health IT Content: &#8220;Metadata often results in meta discussions. Unfortunately these discussions are simply fun, and not productive. There are far too liberal understandings of metadata, especially in the S&#38;I Framework Data Segmentation for Privacy, where there is a flat bucket of any describing attribute without recognition of purpose or how/where [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/17/on-healthcare-metadata-and-the-dublin-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded chips, GPS pacemakers, AI, Oh my — what’s in your health future?</title>
		<link>http://articles.icmcc.org/2012/05/17/embedded-chips-gps-pacemakers-ai-oh-my-%e2%80%94-what%e2%80%99s-in-your-health-future/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=embedded-chips-gps-pacemakers-ai-oh-my-%25e2%2580%2594-what%25e2%2580%2599s-in-your-health-future</link>
		<comments>http://articles.icmcc.org/2012/05/17/embedded-chips-gps-pacemakers-ai-oh-my-%e2%80%94-what%e2%80%99s-in-your-health-future/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:40:30 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/embedded-chips-gps-pacemakers-ai-oh-my-%e2%80%94-what%e2%80%99s-in-your-health-future/</guid>
		<description><![CDATA[Source: Arundhati Parmar, MedCity Devices Content: &#8220;Ten years ago, if anyone said that a multifunctional device would one day allow people to play a word game with anyone in the world as well as enable a doctor to get ECG data — many would simply say baloney.
Of course, the iPhone and iPad are no longer [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/17/embedded-chips-gps-pacemakers-ai-oh-my-%e2%80%94-what%e2%80%99s-in-your-health-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Prescribing: Where We Stand And Lessons For Policymakers</title>
		<link>http://articles.icmcc.org/2012/05/17/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-prescribing-where-we-stand-and-lessons-for-policymakers</link>
		<comments>http://articles.icmcc.org/2012/05/17/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:21:49 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[e-prescribing]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/</guid>
		<description><![CDATA[Source: Seth Joseph and Ken Majkowski, Health Affairs Blog Content: &#8220;Since the American Recovery and Reinvestment Act passed in 2009, healthcare professionals, researchers, analysts and policy makers have been paying close attention to the up to $30 billion in incentives (EHR Incentive Program) for the adoption and meaningful use of certified electronic health records (EHR) [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/17/electronic-prescribing-where-we-stand-and-lessons-for-policymakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Better Technology Still The Future Of Healthcare?</title>
		<link>http://articles.icmcc.org/2012/05/17/is-better-technology-still-the-future-of-healthcare/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=is-better-technology-still-the-future-of-healthcare</link>
		<comments>http://articles.icmcc.org/2012/05/17/is-better-technology-still-the-future-of-healthcare/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:05:53 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/17/is-better-technology-still-the-future-of-healthcare/</guid>
		<description><![CDATA[Source: Jim Traficant, Forbes Content: &#8220;While the recent Supreme Court hearings were the biggest thing going on in U.S. healthcare, they weren’t the only thing. For years now, U.S. healthcare has been experiencing something of a revolution: Better technology and computer systems have radically improved the quality of healthcare. We now have electronic medical records, [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/17/is-better-technology-still-the-future-of-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health information exchange: persistent challenges and new strategies</title>
		<link>http://articles.icmcc.org/2012/05/16/health-information-exchange-persistent-challenges-and-new-strategies-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-information-exchange-persistent-challenges-and-new-strategies-2</link>
		<comments>http://articles.icmcc.org/2012/05/16/health-information-exchange-persistent-challenges-and-new-strategies-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:14:23 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Health Information Exchange]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=24474</guid>
		<description><![CDATA[Source: Vest JR, Gamm LD. J Am Med Inform Assoc, 17(3) Content: Recent federal policies and actions support the adoption of health information exchange (HIE) in order to improve healthcare by addressing fragmented personal health information. However, concerted efforts at facilitating HIE have existed for over two decades in this country. The lessons of these [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/health-information-exchange-persistent-challenges-and-new-strategies-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMIA: Why do some providers use HIEs and others not?</title>
		<link>http://articles.icmcc.org/2012/05/16/jamia-why-do-some-providers-use-hies-and-others-not/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jamia-why-do-some-providers-use-hies-and-others-not</link>
		<comments>http://articles.icmcc.org/2012/05/16/jamia-why-do-some-providers-use-hies-and-others-not/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:41:49 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Exchange]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/jamia-why-do-some-providers-use-hies-and-others-not/</guid>
		<description><![CDATA[Source: Jeff Byers, CMIO Content: &#8220;Understanding end users&#8217; perspectives towards health information exchange (HIE) technology is crucial to the long-term success of HIE, according to researchers from Vanderbilt University School of Medicine in Nashville, Tenn., who developed an in-depth understanding of HIE usage by applying qualitative methods.
Publishing their findings in the May edition of the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/jamia-why-do-some-providers-use-hies-and-others-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health information exchange technology on the front lines of healthcare: workflow factors and patterns of use</title>
		<link>http://articles.icmcc.org/2012/05/16/health-information-exchange-technology-on-the-front-lines-of-healthcare-workflow-factors-and-patterns-of-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-information-exchange-technology-on-the-front-lines-of-healthcare-workflow-factors-and-patterns-of-use</link>
		<comments>http://articles.icmcc.org/2012/05/16/health-information-exchange-technology-on-the-front-lines-of-healthcare-workflow-factors-and-patterns-of-use/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:27:43 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ambulatory Care]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[Health Information Exchange]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=24471</guid>
		<description><![CDATA[Source: Unertl KM et al, J Am Med Inform Assoc, 19(3) Content: Objective 
The goal of this study was to develop an in-depth understanding of how a health information exchange (HIE) fits into clinical workflow at multiple clinical sites. 
Materials and Methods 
The ethnographic qualitative study was conducted over a 9-month period in six emergency [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/health-information-exchange-technology-on-the-front-lines-of-healthcare-workflow-factors-and-patterns-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of an online personal health record on medication accuracy and safety: a cluster-randomized trial</title>
		<link>http://articles.icmcc.org/2012/05/16/effects-of-an-online-personal-health-record-on-medication-accuracy-and-safety-a-cluster-randomized-trial/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=effects-of-an-online-personal-health-record-on-medication-accuracy-and-safety-a-cluster-randomized-trial</link>
		<comments>http://articles.icmcc.org/2012/05/16/effects-of-an-online-personal-health-record-on-medication-accuracy-and-safety-a-cluster-randomized-trial/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:39:06 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Accuracy]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Medication Errors]]></category>
		<category><![CDATA[phr]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=24470</guid>
		<description><![CDATA[Source: Schnipper JL et al, J Am Med Inform Assoc, 2012 Content: Objective
To determine the effects of a personal health record (PHR)-linked medications module on medication accuracy and safety.
Design
From September 2005 to March 2007, we conducted an on-treatment sub-study within a cluster-randomized trial involving 11 primary care practices that used the same PHR. Intervention practices [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/effects-of-an-online-personal-health-record-on-medication-accuracy-and-safety-a-cluster-randomized-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Digital Moms – getting underneath the hood of the Mobile Mom</title>
		<link>http://articles.icmcc.org/2012/05/16/health-and-digital-moms-%e2%80%93-getting-underneath-the-hood-of-the-mobile-mom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=health-and-digital-moms-%25e2%2580%2593-getting-underneath-the-hood-of-the-mobile-mom</link>
		<comments>http://articles.icmcc.org/2012/05/16/health-and-digital-moms-%e2%80%93-getting-underneath-the-hood-of-the-mobile-mom/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:14 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social-network]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/health-and-digital-moms-%e2%80%93-getting-underneath-the-hood-of-the-mobile-mom/</guid>
		<description><![CDATA[Source: Jane Sarasohn-Kahn, Health Populi Content: &#8220;Mom is the Chief Health Officer of her family, she’s mobile, and seeking health information and community on-the-go.
But underneath the persona of the Mobile Mom, she’s consuming information and sharing perspectives on many other ‘screens,’ too. And that’s the challenge for marketers seeking to grab the attention of this [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/health-and-digital-moms-%e2%80%93-getting-underneath-the-hood-of-the-mobile-mom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research disputes claims EHRs improve diabetes care</title>
		<link>http://articles.icmcc.org/2012/05/16/new-research-disputes-claims-ehrs-improve-diabetes-care/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=new-research-disputes-claims-ehrs-improve-diabetes-care</link>
		<comments>http://articles.icmcc.org/2012/05/16/new-research-disputes-claims-ehrs-improve-diabetes-care/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:07:30 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/new-research-disputes-claims-ehrs-improve-diabetes-care/</guid>
		<description><![CDATA[Source: Susan D. Hall, FierceEMR Content: &#8220;Contrary to previous research, the use of electronic health records failed to improve care for diabetic patients in a study published in the Annals of Family Medicine.
Robert Wood Johnson Medical School at the University of Medicine &#38; Dentistry of New Jersey researchers compared data from 16 practices in the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/new-research-disputes-claims-ehrs-improve-diabetes-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate: Can mobile apps achieve what pills can&#8217;t?</title>
		<link>http://articles.icmcc.org/2012/05/16/debate-can-mobile-apps-achieve-what-pills-cant/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=debate-can-mobile-apps-achieve-what-pills-cant</link>
		<comments>http://articles.icmcc.org/2012/05/16/debate-can-mobile-apps-achieve-what-pills-cant/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:52:01 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Pharmaceutical]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/debate-can-mobile-apps-achieve-what-pills-cant/</guid>
		<description><![CDATA[Source: Susan D. Hall, FierceMobileHealthcare Content: &#8220;In a pair of point-counterpoint articles at Forbes, contributors Dave Chase and David Shaywitz face off on the question of whether mobile apps could someday be more effective than prescription drugs&#8211;a response to health app company Happtique&#8217;s plans to build a platform for physicians to &#8220;prescribe&#8221; apps to their [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/debate-can-mobile-apps-achieve-what-pills-cant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA claims it wants to delay ICD-10 implementation 2 years</title>
		<link>http://articles.icmcc.org/2012/05/16/ama-claims-it-wants-to-delay-icd-10-implementation-2-years/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ama-claims-it-wants-to-delay-icd-10-implementation-2-years</link>
		<comments>http://articles.icmcc.org/2012/05/16/ama-claims-it-wants-to-delay-icd-10-implementation-2-years/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:45:58 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/ama-claims-it-wants-to-delay-icd-10-implementation-2-years/</guid>
		<description><![CDATA[Source: Carl Natale, ICD10 Watch Content: &#8220;The American Medical Association (AMA) says it wants the ICD-10 implementation date delayed to Oct. 1, 2015.
Executive vice president and CEO James Madara has sent a letter (48K PDF download) to the acting administrator for the Centers for Medicare and Medicaid Services (CMS), Marilyn Tavenner that asks for the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/ama-claims-it-wants-to-delay-icd-10-implementation-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Rockstar of Science&#8221;, Eric Topol M.D. Talks The Creative Destruction of Medicine</title>
		<link>http://articles.icmcc.org/2012/05/16/rockstar-of-science-eric-topol-m-d-talks-the-creative-destruction-of-medicine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rockstar-of-science-eric-topol-m-d-talks-the-creative-destruction-of-medicine</link>
		<comments>http://articles.icmcc.org/2012/05/16/rockstar-of-science-eric-topol-m-d-talks-the-creative-destruction-of-medicine/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:41:46 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/rockstar-of-science-eric-topol-m-d-talks-the-creative-destruction-of-medicine/</guid>
		<description><![CDATA[Source: Herina Ayot, OneMedPlace Content: &#8220;Author of “The Creative Destruction of Medicine: How the Digital Revolution Will Create Better Healthcare”, Dr. Eric Topol sits down with OneMedRadio to discuss the ideas and inspiration behind the book. Topol was selected as one of the 12 “Rock Stars of Science” by GQ and the Geoffrey Beene Foundation [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/rockstar-of-science-eric-topol-m-d-talks-the-creative-destruction-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Meaningful Use&#8217; Compliance Slow</title>
		<link>http://articles.icmcc.org/2012/05/16/meaningful-use-compliance-slow/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=meaningful-use-compliance-slow</link>
		<comments>http://articles.icmcc.org/2012/05/16/meaningful-use-compliance-slow/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:35:54 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/meaningful-use-compliance-slow/</guid>
		<description><![CDATA[Source: Emily P. Walker, MedPage Today Content: &#8220;The medical system is undeniably morphing into a more electronic one, but many clinicians are still not ready for it, according to current and former government officials.
Although more than 30,000 clinicians qualified for bonus payments for using electronic health records in 2011, many others are unaware of how [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/meaningful-use-compliance-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Meaningful Use of Health Information Technology &#8211; A Guide for Physicians to the EHR Incentive Programs</title>
		<link>http://articles.icmcc.org/2012/05/16/achieving-meaningful-use-of-health-information-technology-a-guide-for-physicians-to-the-ehr-incentive-programs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=achieving-meaningful-use-of-health-information-technology-a-guide-for-physicians-to-the-ehr-incentive-programs</link>
		<comments>http://articles.icmcc.org/2012/05/16/achieving-meaningful-use-of-health-information-technology-a-guide-for-physicians-to-the-ehr-incentive-programs/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:26:36 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Physicians]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=24463</guid>
		<description><![CDATA[Source: Marcotte L et al, Archives of Internal Medicine, 172(9) Content: Over 30 000 clinicians have already qualified to receive initial incentive payments for the meaningful use of electronic health records (EHRs) through the Centers for Medicare &#038; Medicaid Services (CMS) EHR Incentive Programs. However, 2012 is the final year to receive maximum incentive payments, [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/achieving-meaningful-use-of-health-information-technology-a-guide-for-physicians-to-the-ehr-incentive-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthline Semantic Search Platform Gives Context to Health Care Data</title>
		<link>http://articles.icmcc.org/2012/05/16/healthline-semantic-search-platform-gives-context-to-health-care-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=healthline-semantic-search-platform-gives-context-to-health-care-data</link>
		<comments>http://articles.icmcc.org/2012/05/16/healthline-semantic-search-platform-gives-context-to-health-care-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:56:53 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/05/16/healthline-semantic-search-platform-gives-context-to-health-care-data/</guid>
		<description><![CDATA[Source: Brian T. Horowitz, eWeek Content: &#8220;Healthline Networks, which operates a health reference site called Healthline.com, has launched its Consumer Engagement Platform to enable health insurers and businesses to offer members and employees contextual searching of health data from electronic health records and medical claims. The platform also provides electronic messaging tools and educational video [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/healthline-semantic-search-platform-gives-context-to-health-care-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic health record-based surveillance of diagnostic errors in primary care</title>
		<link>http://articles.icmcc.org/2012/05/16/electronic-health-record-based-surveillance-of-diagnostic-errors-in-primary-care/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-health-record-based-surveillance-of-diagnostic-errors-in-primary-care</link>
		<comments>http://articles.icmcc.org/2012/05/16/electronic-health-record-based-surveillance-of-diagnostic-errors-in-primary-care/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:07:39 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Diagnostic Errors]]></category>
		<category><![CDATA[Primary Care]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=24461</guid>
		<description><![CDATA[Source: Singh H et al, BMJ Quality and Safety, 21(2) Content: BACKGROUND
Diagnostic errors in primary care are harmful but difficult to detect. The authors tested an electronic health record (EHR)-based method to detect diagnostic errors in routine primary care practice.
METHODS
The authors conducted a retrospective study of primary care visit records &#8216;triggered&#8217; through electronic queries for [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/05/16/electronic-health-record-based-surveillance-of-diagnostic-errors-in-primary-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Companies Are Testing Health Technology</title>
