<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICMCC &#187; Articles</title>
	<atom:link href="http://www.icmcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icmcc.org</link>
	<description>Your information source on Health IT.</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:12:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>mHealth &#8211; Can You Hear Me Now?</title>
		<link>http://articles.icmcc.org/2012/02/03/mhealth-can-you-hear-me-now/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mhealth-can-you-hear-me-now</link>
		<comments>http://articles.icmcc.org/2012/02/03/mhealth-can-you-hear-me-now/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:12:26 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/mhealth-can-you-hear-me-now/</guid>
		<description><![CDATA[Source: Christen Brownlee, Magazine of the Johns Hopkins Bloomberg School of Public Health Content: &#8220;mHealth is short for mobile health, a growing field that takes advantage of mobile communications devices—mostly cell phones—to enhance access to health information, improve distribution of routine and emergency health services, or provide diagnostic services. With phones and other mobile technologies [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/mhealth-can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Invade Telemedicine</title>
		<link>http://articles.icmcc.org/2012/02/03/robots-invade-telemedicine/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=robots-invade-telemedicine</link>
		<comments>http://articles.icmcc.org/2012/02/03/robots-invade-telemedicine/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:32:27 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[homecare]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/robots-invade-telemedicine/</guid>
		<description><![CDATA[Source: Ken Congdon, Healthcare Technology Online Content: &#8220;As consumers in the age of infomercials, many of you have probably seen television spots for the Roomba — a robotic vacuum cleaner that automatically sweeps the floor without the aid of a human operator. Who would have thought that the next big market opportunity for iRobot Corporation [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/robots-invade-telemedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: CPOE can be used broadly for medical imaging</title>
		<link>http://articles.icmcc.org/2012/02/03/study-cpoe-can-be-used-broadly-for-medical-imaging/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=study-cpoe-can-be-used-broadly-for-medical-imaging</link>
		<comments>http://articles.icmcc.org/2012/02/03/study-cpoe-can-be-used-broadly-for-medical-imaging/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:14:38 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/despite-the-complexity-associated-with-computerized-physician-order-entry-such-systems-can-be-used-on-a-broad-scale-by-medical-facilities-to-schedule-medical-imaging-exams-a-new-study-focused-on-suc/</guid>
		<description><![CDATA[Source: Dan Bowman, FierceHealthIT Content: &#8220;Despite the complexity associated with computerized physician order entry, such systems can be used on a broad scale by medical facilities to schedule medical imaging exams, a new study focused on such efforts at Boston-based Brigham &#38; Women&#8217;s Hospital concluded. What&#8217;s more, if properly used, CPOE can decrease inappropriate use [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/study-cpoe-can-be-used-broadly-for-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adoption and Meaningful Use of Computerized Physician Order Entry With an Integrated Clinical Decision Support System for Radiology: Ten-Year Analysis in an Urban Teaching Hospital</title>
		<link>http://articles.icmcc.org/2012/02/03/adoption-and-meaningful-use-of-computerized-physician-order-entry-with-an-integrated-clinical-decision-support-system-for-radiology-ten-year-analysis-in-an-urban-teaching-hospital/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adoption-and-meaningful-use-of-computerized-physician-order-entry-with-an-integrated-clinical-decision-support-system-for-radiology-ten-year-analysis-in-an-urban-teaching-hospital</link>
		<comments>http://articles.icmcc.org/2012/02/03/adoption-and-meaningful-use-of-computerized-physician-order-entry-with-an-integrated-clinical-decision-support-system-for-radiology-ten-year-analysis-in-an-urban-teaching-hospital/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:08:19 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[CPOE]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=23526</guid>
		<description><![CDATA[Source: Ip IK et al, Journal of the American College of Radiology, 9(2) Content: Purpose
The aim of this study was to assess whether an integrated imaging computerized physician order entry (CPOE) system with embedded decision support for imaging can be accepted clinically.
Methods
The study was performed in a health care delivery network with an affiliated academic [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/adoption-and-meaningful-use-of-computerized-physician-order-entry-with-an-integrated-clinical-decision-support-system-for-radiology-ten-year-analysis-in-an-urban-teaching-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denen kiezen wel voor EPD</title>
		<link>http://articles.icmcc.org/2012/02/03/denen-kiezen-wel-voor-epd/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=denen-kiezen-wel-voor-epd</link>
		<comments>http://articles.icmcc.org/2012/02/03/denen-kiezen-wel-voor-epd/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:45:23 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/denen-kiezen-wel-voor-epd/</guid>
		<description><![CDATA[Source: Janine Budding, Medicalfacts Content: &#8220;Denen selecteren InterSystems HealthShare voor landelijke uitwisseling  zorginformatie InterSystems Corporation,  mondiaal toonaangevend in software voor de zorgsector, maakt bekend dat  InterSystems HealthShare™ is gekozen als systeem waarmee zorginstellingen in Denemarken gegevens gaan uitwisselen via een zogeheten ’health information exchange’ (HIE).
De Deense nationale IT-dienst voor de zorgsector, NSI [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/denen-kiezen-wel-voor-epd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the move: from bedside to camera-side</title>
		<link>http://articles.icmcc.org/2012/02/03/making-the-move-from-bedside-to-camera-side/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=making-the-move-from-bedside-to-camera-side</link>
		<comments>http://articles.icmcc.org/2012/02/03/making-the-move-from-bedside-to-camera-side/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:28 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Tele-ICU]]></category>
		<category><![CDATA[Telemedicine]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/?p=23524</guid>
		<description><![CDATA[Source: Goran SF. Critical Care Nurse, 32(1) Content: The tele-intensive care unit (tele-ICU) uses sophisticated telemedicine technology and a remote team of critical care experts, including nurses, to provide continuous monitoring, assessment, and interventional services to a large number of patients across multiple ICUs. This new practice environment offers experienced critical care nurses an opportunity [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/making-the-move-from-bedside-to-camera-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the GPC be supporting access or making it more difficult?</title>
		<link>http://articles.icmcc.org/2012/02/03/should-the-gpc-be-supporting-access-or-making-it-more-difficult/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=should-the-gpc-be-supporting-access-or-making-it-more-difficult</link>
		<comments>http://articles.icmcc.org/2012/02/03/should-the-gpc-be-supporting-access-or-making-it-more-difficult/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:51:00 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[GP]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/should-the-gpc-be-supporting-access-or-making-it-more-difficult/</guid>
		<description><![CDATA[Source: 3gdoctor, mHealth Insight Content: &#8220;Pulse, the UK’s leading weekly publication for UK GP’s, reports on the GPC’s warning to government on their plans to give patients online access to their full GP record by 2015 as part of its ‘Information Revolution’:
“GPC chair Dr Laurence Buckman said: ‘There are concerns about when the data goes [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/should-the-gpc-be-supporting-access-or-making-it-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why patients with implantable defibrillators deserve their data</title>
		<link>http://articles.icmcc.org/2012/02/03/why-patients-with-implantable-defibrillators-deserve-their-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-patients-with-implantable-defibrillators-deserve-their-data</link>
		<comments>http://articles.icmcc.org/2012/02/03/why-patients-with-implantable-defibrillators-deserve-their-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:43:49 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Implants]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/why-patients-with-implantable-defibrillators-deserve-their-data/</guid>
		<description><![CDATA[Source: David Lee Scher, KevinMD Content: &#8220;The Health Information Technology for Economic and Clinical Health (HITECH) Act, enacted as part of the American Recovery and Reinvestment Act of 2009, was signed into law on February 17, 2009.
The objective of Measure 12/15 of Meaningful Use regulations of the HITECH act which refer to electronic health records, [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/why-patients-with-implantable-defibrillators-deserve-their-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why EMR is a dirty word to many doctors</title>
		<link>http://articles.icmcc.org/2012/02/03/why-emr-is-a-dirty-word-to-many-doctors/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-emr-is-a-dirty-word-to-many-doctors</link>
		<comments>http://articles.icmcc.org/2012/02/03/why-emr-is-a-dirty-word-to-many-doctors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:37:21 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/why-emr-is-a-dirty-word-to-many-doctors/</guid>
		<description><![CDATA[Source: Adam Sharp, KevinMD Content: &#8220;Don’t get me wrong, EMRs (electronic medical records) are inevitable. Over the long-run they are almost certainly good for physicians, patients and the healthcare industry.
However, their origin and the ulterior motives currently driving their adoption is sowing the seeds of their failure.  First, what is actually happening out there? [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/why-emr-is-a-dirty-word-to-many-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud-based EHRs raise data rights questions</title>
		<link>http://articles.icmcc.org/2012/02/03/cloud-based-ehrs-raise-data-rights-questions/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cloud-based-ehrs-raise-data-rights-questions</link>
		<comments>http://articles.icmcc.org/2012/02/03/cloud-based-ehrs-raise-data-rights-questions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:20:44 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Disaster]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/cloud-based-ehrs-raise-data-rights-questions/</guid>
		<description><![CDATA[Source: Marla Durben Hirsch, FierceEMR Content: &#8220;With cloud-based electronic health record systems becoming more popular, providers should carefully read their vendor contracts regarding their rights and use of their patients&#8217; data, according to American Medical News.
Gerard Nussbaum, director of technology services for the global management consulting firm Kurt Salmon Associates, tells amednews that since the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/cloud-based-ehrs-raise-data-rights-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness apps out; virtual coaches in</title>
		<link>http://articles.icmcc.org/2012/02/03/fitness-apps-out-virtual-coaches-in/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fitness-apps-out-virtual-coaches-in</link>
		<comments>http://articles.icmcc.org/2012/02/03/fitness-apps-out-virtual-coaches-in/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:16:01 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/fitness-apps-out-virtual-coaches-in/</guid>
		<description><![CDATA[Source: Sara Jackson, FierceHealthIT Content: &#8220;Health and fitness apps and websites may be getting a bad rap these days, with many viewed as ineffective and unlikely to help users achieve long-term results. But add a &#8220;virtual coach&#8221; and you may boost effectiveness, according to a new study in the Journal of Medical Internet Research, conducted [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/fitness-apps-out-virtual-coaches-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals One More Reason for Physicians to E-Prescribe</title>
		<link>http://articles.icmcc.org/2012/02/03/study-reveals-one-more-reason-for-physicians-to-e-prescribe/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=study-reveals-one-more-reason-for-physicians-to-e-prescribe</link>
		<comments>http://articles.icmcc.org/2012/02/03/study-reveals-one-more-reason-for-physicians-to-e-prescribe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:07:45 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adherence]]></category>
		<category><![CDATA[e-prescribing]]></category>
		<category><![CDATA[Medication]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/study-reveals-one-more-reason-for-physicians-to-e-prescribe/</guid>
		<description><![CDATA[Source: Marisa Torrieri, Physicians Practice Content: &#8220;By now, you’re probably well aware that e-prescribing offers financial benefits — not the least of which includes meeting Stage 1 of CMS’ meaningful use incentive program. But did you know that e-prescribing is also linked with improved patient outcomes and medication compliance rates?
According to a new study funded [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/study-reveals-one-more-reason-for-physicians-to-e-prescribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startups: The Other Health Technology Revolution</title>
		<link>http://articles.icmcc.org/2012/02/03/startups-the-other-health-technology-revolution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=startups-the-other-health-technology-revolution</link>
		<comments>http://articles.icmcc.org/2012/02/03/startups-the-other-health-technology-revolution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:16:41 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/startups-the-other-health-technology-revolution/</guid>
		<description><![CDATA[Source: Ricky Y. Choi, SFGate Content: &#8220;These days my physician colleagues and I are up to our necks in a health technology revolution.  To be honest, its not as captivating asPinterest or socially-engaging as a Google Huddle but to be sure your life will depend on it.  The revolution ushered in by electronic [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/startups-the-other-health-technology-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians: iPad Not Ready For Clinical Use</title>
		<link>http://articles.icmcc.org/2012/02/03/physicians-ipad-not-ready-for-clinical-use/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=physicians-ipad-not-ready-for-clinical-use</link>
		<comments>http://articles.icmcc.org/2012/02/03/physicians-ipad-not-ready-for-clinical-use/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:09:10 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Physicians]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/physicians-ipad-not-ready-for-clinical-use/</guid>
		<description><![CDATA[Source: Ken Terry, InformationWeek Content: &#8220;Eighty percent of physicians in a recent survey said they believe that the Apple iPad has an &#8220;exciting future in healthcare&#8221;&#8211;but they doubt it is ready for clinical use.
The survey of 100 &#8220;early adopter&#8221; physicians by Spyglass Consulting Group in Menlo Park, Calif., also found that 83% of the respondents [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/physicians-ipad-not-ready-for-clinical-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Do I Do With My Paper Chart? — The Middle of the Road Makes the Most Sense</title>
		<link>http://articles.icmcc.org/2012/02/03/what-do-i-do-with-my-paper-chart-the-middle-of-the-road-makes-the-most-sense/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=what-do-i-do-with-my-paper-chart-the-middle-of-the-road-makes-the-most-sense</link>
		<comments>http://articles.icmcc.org/2012/02/03/what-do-i-do-with-my-paper-chart-the-middle-of-the-road-makes-the-most-sense/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:00:43 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paper Conversion]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/03/what-do-i-do-with-my-paper-chart-%e2%80%94-the-middle-of-the-road-makes-the-most-sense/</guid>
		<description><![CDATA[Source: Seth Flam, Becker's Orthopedic, Spine &#038; Pain Management Content: &#8220;Many healthcare providers who are transitioning from paper charts to electronic health records need help understanding how to work with the paper charts they built over their many years in practice. There are three general approaches.&#8221;
Article
Seth Flam, Becker&#8217;s Orthopedic, Spine &#38; Pain Management, 2 February [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/03/what-do-i-do-with-my-paper-chart-the-middle-of-the-road-makes-the-most-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Electronic Medical Records as patient teaching tools</title>
		<link>http://articles.icmcc.org/2012/02/02/using-electronic-medical-records-as-patient-teaching-tools/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=using-electronic-medical-records-as-patient-teaching-tools</link>
		<comments>http://articles.icmcc.org/2012/02/02/using-electronic-medical-records-as-patient-teaching-tools/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:00:46 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[information-on-prescription]]></category>
		<category><![CDATA[Ix]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient-clinician communication]]></category>
		<category><![CDATA[Portal]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/02/using-electronic-medical-records-as-patient-teaching-tools/</guid>
		<description><![CDATA[Source: Sheri Ross, Technology for Doctors Online Content: &#8220;Healthcare providers have a unique opportunity to not only address current or anticipated health problems with their patients, but also to help patients avoid future negative health consequences by teaching them how to care for themselves. Regular reinforcement increases the likelihood that patients will adhere to the [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/02/using-electronic-medical-records-as-patient-teaching-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say mobile, I say wireless, but it doesn’t really matter</title>
		<link>http://articles.icmcc.org/2012/02/02/you-say-mobile-i-say-wireless-but-it-doesn%e2%80%99t-really-matter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=you-say-mobile-i-say-wireless-but-it-doesn%25e2%2580%2599t-really-matter</link>
		<comments>http://articles.icmcc.org/2012/02/02/you-say-mobile-i-say-wireless-but-it-doesn%e2%80%99t-really-matter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:33:36 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/02/you-say-mobile-i-say-wireless-but-it-doesn%e2%80%99t-really-matter/</guid>
		<description><![CDATA[Source: Neil Versel, mobihealthnews Content: &#8220;It’s come up again.
“I am studying the wireless healthcare market and wanted to understand if there is any difference between wireless healthcare and mobile healthcare (m-health) market,” reads the question on the popular LinkedIn Wireless Health group’s message board.
Some of the responses are expected, others are, shall we say, interesting.&#8221;
Article
Neil [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/02/you-say-mobile-i-say-wireless-but-it-doesn%e2%80%99t-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cardiac Device Companies Want Patients to See Their Own Data</title>
		<link>http://articles.icmcc.org/2012/02/02/why-cardiac-device-companies-want-patients-to-see-their-own-data/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-cardiac-device-companies-want-patients-to-see-their-own-data</link>
		<comments>http://articles.icmcc.org/2012/02/02/why-cardiac-device-companies-want-patients-to-see-their-own-data/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:19:13 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[RA News]]></category>
		<category><![CDATA[Record Access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Patient]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/02/why-cardiac-device-companies-want-patients-to-see-their-own-data/</guid>
		<description><![CDATA[Source: David Lee Scher, The Digital Health Corner Content: &#8220;In an ongoing series, I have been touching on multiple issues involved in cardiac patients and the data derived from their implantable defibrillators and pacemakers, which is heretofore unavailable directly to them.  I have not fully discussed the viewpoint of device companies for a few [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/02/why-cardiac-device-companies-want-patients-to-see-their-own-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMIS unveils new patient.co.uk</title>
		<link>http://articles.icmcc.org/2012/02/02/emis-unveils-new-patient-co-uk/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=emis-unveils-new-patient-co-uk</link>
		<comments>http://articles.icmcc.org/2012/02/02/emis-unveils-new-patient-co-uk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:11:17 +0000</pubDate>
		<dc:creator>Lodewijk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UK EHR]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Health Information]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://articles.icmcc.org/2012/02/02/emis-unveils-new-patient-co-uk/</guid>
		<description><![CDATA[Source: Rebecca Todd, e-Health Insider Content: &#8220;EMIS has re-launched its patient information website with a new look and plans for a a series of apps; including one that will let patients book an appointment from their smartphone.
Patient.co.uk receives 5m unique visits a month. The number of people viewing it on a mobile device rose from [...]]]></description>
		<wfw:commentRss>http://articles.icmcc.org/2012/02/02/emis-unveils-new-patient-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons Why Physicians Don’t Want Patients to Have Their Cardiac Device Data</title>
